| AHLERS LINDA L (0001185472) | 5 |
| AMVESCAP PLC \GA\ (0000864047) | 2 |
| AUSTIN ROXANNE S (0001061632) | 33 |
| AXA FINANCIAL INC (0000888002) | 2 |
| BAKER DOUGLAS M JR (0001198753) | 8 |
| BLACKWELL TODD (0001210389) | 8 |
| BUTZER BART (0001204996) | 4 |
| Baer Timothy R (0001290220) | 46 |
| Barrett George S (0001425512) | 3 |
| BlackRock Inc. (0001364742) | 9 |
| CAPITAL RESEARCH & MANAGEMENT CO (0000017283) | 7 |
| Capital Research Global Investors (0001422848) | 4 |
| Capital World Investors (0001422849) | 3 |
| Casey L. Carl (0001628648) | 17 |
| Cornell Brian C (0001288709) | 16 |
| DARDEN CALVIN (0001227732) | 32 |
| DAYTON CORP | 1,909 |
| DAYTON HUDSON CORP (0000027419) | 1,909 |
| DERODES ROBERT P (0001199833) | 11 |
| DEUTSCHE BANK AG\ (0000948046) | 2 |
| De Castro Henrique (0001562331) | 8 |
| Dillon Mary (0001340358) | 9 |
| EDWARDS ROBERT L (0001213975) | 7 |
| ENRICO ROGER A (0001123422) | 5 |
| EQUITABLE COMPANIES INC | 2 |
| FISHER ANTHONY S. (0001521318) | 9 |
| FMR CORP (0000315066) | 7 |
| FRANCIS MICHAEL (0001204997) | 23 |
| FRANKLIN RESOURCES INC (0000038777) | 2 |
| GEORGE WILLIAM W (0001145149) | 8 |
| GREEN CENTURY FUNDS (0000877232) | 1 |
| GRIFFITH JOHN D (0001201728) | 35 |
| GROWTH FUND OF AMERICA INC (0000044201) | 2 |
| Goldberger Jason (0001676313) | 2 |
| Gomez Richard H. (0001696129) | 11 |
| HALE JAMES T (0001204998) | 3 |
| HARRISON ROBERT M (0001660446) | 24 |
| HOFFMAN ELIZABETH (0001231341) | 4 |
| HOOPER MICHELE J (0001201723) | 8 |
| Healey Melanie (0001536208) | 6 |
| INVESCO MIM PLC | 2 |
| INVESCO PLC | 2 |
| JOHNSON JAMES A /DC/ (0001126949) | 41 |
| Jacob Beth M (0001441088) | 23 |
| Jacqueline Hourigan Rice (0001637150) | 7 |
| Jones Jeffrey J II (0001546303) | 13 |
| KNAUSS DONALD R (0001282198) | 7 |
| KOVACEVICH RICHARD M (0001203468) | 27 |
| Kozlak Jodee A (0001352848) | 35 |
| Kremer Melissa K (0001764843) | 6 |
| LIU DON H (0001192870) | 14 |
| LOZANO MONICA C (0001179864) | 5 |
| Lundquist Stephanie A (0001667158) | 19 |
| MINNICK MARY E (0001179265) | 22 |
| MULCAHY ANNE M (0001201725) | 50 |
| McNamara Michael Edward (0001641216) | 13 |
| Mulligan John J (0001545819) | 30 |
| NEAL DIANE L (0001204999) | 4 |
| New BlackRock, Inc. | 9 |
| PADILLA LUIS A (0001205000) | 4 |
| PAK MINSOK (0001715037) | 5 |
| PERSHING SQUARE L P (0001275323) | 43 |
| PUTNAM INVESTMENTS INC (0000766524) | 4 |
| Pershing Square Capital Management, L.P. (0001336528) | 11 |
| Potts Janna A. (0001663068) | 17 |
| Rice Derica W (0001359067) | 13 |
| Risch Troy H (0001371908) | 12 |
| SANGER STEPHEN W (0001204994) | 36 |
| SCOVANNER DOUGLAS A (0001205002) | 32 |
| SINGER PAUL (0000938637) | 7 |
| STALEY WARREN R (0001185507) | 13 |
| STATE STREET BANK & TRUST CO (0000093748) | 18 |
| STATE STREET BOSTON FINANCIAL CORP | 10 |
| STATE STREET CORP (0000093751) | 8 |
| STATE STREET Corp (0000093751) | 2 |
| STEINHAFEL GREGG W (0001201729) | 51 |
| STOCKTON DMITRI L (0001614734) | 4 |
| STORCH GERALD L (0001205004) | 7 |
| STUMPF JOHN G (0001201258) | 8 |
| Salazar Kenneth L. (0001580597) | 8 |
| Schalk Janet M (0001343278) | 5 |
| Schiel Tina M (0001510252) | 24 |
| Scully Terrence J (0001290221) | 41 |
| Smith Catherine R (0001322028) | 4 |
| Smith Cathy R (0001322028) | 15 |
| TAMKE GEORGE W (0001201727) | 16 |
| TRUJILLO SOLOMON D (0001192126) | 30 |
| TUZCU ERTUGRUL (0001205006) | 4 |
| Tesija Kathryn A (0001434187) | 22 |
| Tritton Mark J (0001470335) | 9 |
| Tyler Tina M (0001510252) | 2 |
| ULRICH ROBERT J (0001204995) | 25 |
| VANGUARD GROUP INC (0000102909) | 7 |
| Ward Laysha (0001482973) | 35 |
No comments:
Post a Comment